Code: BRC0053E
Description: Fish, saltwater, whitefish, fried in oil, unsalted, BrazilCynoscion leiarchus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 911 | 911 |
Energy | kcal | 218 | 217 |
Moisture | g | 57,0 | 57,0 |
Total carbohydrates | g | 0,62 | 0,62 |
Available carbohydrates | g | 0,62 | 0,62 |
Proteins | g | 27,4 | 27,4 |
Lipids | g | 11,8 | 11,8 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 3,24 | 3,24 |
Cholesterol | mg | 165 | 165 |
Total saturated fatty acids | g | 2,30 | 2,30 |
Total monounsaturated fatty acids | g | 3,20 | 3,20 |
Total polyunsaturated fatty acids | g | 5,20 | 5,20 |
Trans fatty acids | g | 0,07 | 0,07 |
Calcium | mg | 378 | 378 |
Iron | mg | 0,51 | 0,51 |
Sodium | mg | 107 | 107 |
Magnesium | mg | 30,1 | 30,1 |
Phosphor | mg | 504 | 504 |
Potassium | mg | 355 | 355 |
Manganese | mg | 0,06 | 0,06 |
Zinc | mg | 1,12 | 1,12 |
Copper | mg | 0,09 | 0,09 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 39,4 | 39,4 |
Vitamin A | mcg | 39,4 | 39,4 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | tr | tr |
Riboflavin | mg | 0,11 | 0,11 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 1,18 | 1,18 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 20,9 | 20,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
