Code: BRC0055F
Description: Meat, beef, rump/top/bottom sirloin, raw (average of several samples), BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 565 | 677 |
Energy | kcal | 134 | 161 |
Moisture | g | 71,0 | 85,2 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 23,5 | 28,2 |
Lipids | g | 4,47 | 5,37 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,04 | 1,24 |
Cholesterol | mg | 34,5 | 41,4 |
Total saturated fatty acids | g | 1,94 | 2,33 |
Total monounsaturated fatty acids | g | 1,89 | 2,27 |
Total polyunsaturated fatty acids | g | 0,06 | 0,07 |
Trans fatty acids | g | 0,10 | 0,12 |
Calcium | mg | 3,19 | 3,82 |
Iron | mg | 1,97 | 2,36 |
Sodium | mg | 43,1 | 51,7 |
Magnesium | mg | 20,0 | 24,0 |
Phosphor | mg | 165 | 198 |
Potassium | mg | 298 | 358 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 2,96 | 3,55 |
Copper | mg | 0,03 | 0,04 |
Selenium | mcg | 2,56 | 3,07 |
Vitamin A | mcg | 3,52 | 4,22 |
Vitamin A | mcg | 3,52 | 4,22 |
Vitamin D | mcg | 0,07 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 0,24 | 0,28 |
Thiamine | mg | 0,12 | 0,15 |
Riboflavin | mg | 0,07 | 0,08 |
Niacin | mg | 3,59 | 4,31 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 2,24 | 2,69 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
