Code: BRC0057N
Description: Beverage, meal replacement, powder
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (15 g) |
---|---|---|---|
Energy | kJ | 1726 | 258 |
Energy | kcal | 412 | 61 |
Moisture | g | 1,99 | 0,30 |
Total carbohydrates | g | 73,9 | 11,1 |
Available carbohydrates | g | 55,8 | 8,37 |
Proteins | g | 8,13 | 1,22 |
Lipids | g | 13,3 | 2,00 |
Fiber | g | 18,1 | 2,72 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,62 | 0,39 |
Cholesterol | mg | 5,00 | 0,75 |
Total saturated fatty acids | g | 1,45 | 0,22 |
Total monounsaturated fatty acids | g | 10,5 | 1,58 |
Total polyunsaturated fatty acids | g | 1,19 | 0,18 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 364 | 54,6 |
Iron | mg | 0,68 | 0,10 |
Sodium | mg | 472 | 70,8 |
Magnesium | mg | 385 | 57,8 |
Phosphor | mg | 385 | 57,8 |
Potassium | mg | 247 | 37,1 |
Manganese | mg | NA | NA |
Zinc | mg | 17,3 | 2,60 |
Copper | mg | 0,77 | 0,12 |
Selenium | mcg | 67,3 | 10,1 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 1034 | 155 |
Vitamin D | mcg | 9,60 | 1,44 |
Alpha-tocopherol (vitamin E) | mg | 51,9 | 7,79 |
Thiamine | mg | 1,44 | 0,22 |
Riboflavin | mg | 0,65 | 0,10 |
Niacin | mg | 38,5 | 5,77 |
Pyridoxine (B6) | mg | 2,31 | 0,35 |
Cobalamin (B12) | mcg | 8,08 | 1,21 |
Vitamin C | mg | 1,30 | 0,20 |
Folate | mcg | 653 | 98,0 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
