Code: BRC0058E
Description: Fish, saltwater, whitefish, fillet, fresh, BrazilIsopisthus parvipinnis
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 329 | 394 |
Energy | kcal | 78 | 93 |
Moisture | g | 80,6 | 96,7 |
Total carbohydrates | g | 0,44 | 0,53 |
Available carbohydrates | g | 0,44 | 0,53 |
Proteins | g | 16,3 | 19,5 |
Lipids | g | 1,22 | 1,46 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,56 | 1,87 |
Cholesterol | mg | 83,6 | 100 |
Total saturated fatty acids | g | 0,30 | 0,36 |
Total monounsaturated fatty acids | g | 0,20 | 0,24 |
Total polyunsaturated fatty acids | g | 0,40 | 0,48 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 331 | 397 |
Iron | mg | 0,55 | 0,66 |
Sodium | mg | 120 | 144 |
Magnesium | mg | 33,8 | 40,5 |
Phosphor | mg | 326 | 392 |
Potassium | mg | 303 | 364 |
Manganese | mg | 0,07 | 0,08 |
Zinc | mg | 0,55 | 0,66 |
Copper | mg | 0,10 | 0,12 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 2,34 | 2,81 |
Alpha-tocopherol (vitamin E) | mg | 0,04 | 0,05 |
Thiamine | mg | 0,08 | 0,10 |
Riboflavin | mg | tr | tr |
Niacin | mg | 6,60 | 7,92 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,71 | 0,86 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 10,7 | 12,8 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
