Code: BRC0058H
Description: Beverage, tea, chamomile, infusion, with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) | Cup of tea (200 mL) |
---|---|---|---|---|---|
Energy | kJ | 106 | 253 | 174 | 211 |
Energy | kcal | 25 | 59 | 40 | 49 |
Moisture | g | 93,8 | 225 | 154 | 187 |
Total carbohydrates | g | 6,16 | 14,8 | 10,2 | 12,3 |
Available carbohydrates | g | 6,16 | 14,8 | 10,2 | 12,3 |
Proteins | g | 0,02 | 0,05 | 0,03 | 0,04 |
Lipids | g | 0,01 | 0,03 | 0,02 | 0,02 |
Fiber | g | 0,00 | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,04 | 0,09 | 0,06 | 0,08 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,01 | 0,01 | 0,01 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 4,63 | 11,1 | 7,64 | 9,26 |
Iron | mg | 0,21 | 0,49 | 0,34 | 0,41 |
Sodium | mg | 1,69 | 4,05 | 2,78 | 3,37 |
Magnesium | mg | 2,57 | 6,17 | 4,24 | 5,14 |
Phosphor | mg | 0,76 | 1,83 | 1,26 | 1,53 |
Potassium | mg | 19,1 | 45,8 | 31,5 | 38,1 |
Manganese | mg | 0,16 | 0,39 | 0,27 | 0,33 |
Zinc | mg | 0,05 | 0,11 | 0,08 | 0,09 |
Copper | mg | 0,02 | 0,04 | 0,03 | 0,04 |
Selenium | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 1,00 | 2,40 | 1,65 | 2,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Thiamine | mg | 0,01 | 0,02 | 0,01 | 0,02 |
Riboflavin | mg | 0,01 | 0,01 | 0,01 | 0,01 |
Niacin | mg | tr | tr | tr | NA |
Pyridoxine (B6) | mg | tr | tr | tr | NA |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | tr | tr | tr | NA |
Folate | mcg | 0,94 | 2,26 | 1,55 | 1,88 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 6,00 | 14,4 | 9,90 | 12,0 |
