Code: BRC0058J
Description: Omelet, with spinach, with mozzarella cheese, parsley and chive, with oil and onion, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 613 | 612 |
Energy | kcal | 147 | 147 |
Moisture | g | 74,7 | 74,7 |
Total carbohydrates | g | 2,91 | 2,91 |
Available carbohydrates | g | 2,34 | 2,34 |
Proteins | g | 10,1 | 10,1 |
Lipids | g | 10,7 | 10,7 |
Fiber | g | 0,58 | 0,58 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,58 | 1,58 |
Cholesterol | mg | 237 | 237 |
Total saturated fatty acids | g | 3,67 | 3,67 |
Total monounsaturated fatty acids | g | 3,45 | 3,45 |
Total polyunsaturated fatty acids | g | 2,04 | 2,04 |
Trans fatty acids | g | 0,09 | 0,09 |
Calcium | mg | 121 | 121 |
Iron | mg | 1,26 | 1,26 |
Sodium | mg | 336 | 336 |
Magnesium | mg | 18,1 | 18,1 |
Phosphor | mg | 154 | 154 |
Potassium | mg | 153 | 153 |
Manganese | mg | 0,18 | 0,18 |
Zinc | mg | 1,27 | 1,27 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 11,4 | 11,4 |
Vitamin A | mcg | 175 | 175 |
Vitamin A | mcg | 146 | 146 |
Vitamin D | mcg | 1,25 | 1,25 |
Alpha-tocopherol (vitamin E) | mg | 1,60 | 1,60 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,41 | 0,41 |
Niacin | mg | 0,44 | 0,44 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,77 | 0,77 |
Vitamin C | mg | 0,58 | 0,58 |
Folate | mcg | 48,0 | 48,0 |
Added salt | g | NA | NA |
Added sugar | g | 0,00 | 0,00 |
