Code: BRC0059K
Description: Flan, chocolate, dry mix, prepared, BrazilOetker,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) | Anvisa portion (120 g) |
---|---|---|---|---|
Energy | kJ | 672 | 168 | 806 |
Energy | kcal | 160 | 39 | 191 |
Moisture | g | 62,7 | 15,7 | 75,2 |
Total carbohydrates | g | 28,9 | 7,22 | 34,6 |
Available carbohydrates | g | 25,2 | 6,31 | 30,3 |
Proteins | g | 2,81 | 0,70 | 3,37 |
Lipids | g | 4,50 | 1,13 | 5,40 |
Fiber | g | 3,64 | 0,91 | 4,37 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,17 | 0,29 | 1,40 |
Cholesterol | mg | 16,0 | 3,99 | 19,2 |
Total saturated fatty acids | g | 2,66 | 0,66 | 3,19 |
Total monounsaturated fatty acids | g | 1,34 | 0,33 | 1,60 |
Total polyunsaturated fatty acids | g | 0,26 | 0,07 | 0,31 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 144 | 36,1 | 173 |
Iron | mg | 0,41 | 0,10 | 0,49 |
Sodium | mg | 401 | 100 | 482 |
Magnesium | mg | 25,5 | 6,36 | 30,6 |
Phosphor | mg | 338 | 84,5 | 405 |
Potassium | mg | 234 | 58,7 | 281 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 0,59 | 0,15 | 0,71 |
Copper | mg | NA | NA | NA |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 37,7 | 9,44 | 45,3 |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA |
Thiamine | mg | 0,05 | 0,01 | 0,06 |
Riboflavin | mg | 0,20 | 0,05 | 0,24 |
Niacin | mg | 0,14 | 0,03 | 0,16 |
Pyridoxine (B6) | mg | 0,05 | 0,01 | 0,06 |
Cobalamin (B12) | mcg | 0,42 | 0,11 | 0,51 |
Vitamin C | mg | 1,27 | 0,32 | 1,53 |
Folate | mcg | 5,66 | 1,41 | 6,79 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
