Code: BRC0060L
Description: Beef sauce, roti, with salt(beef broth, water, red wine, wheat flour, butter, thyme, with black pepper, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (35 g) |
---|---|---|---|
Energy | kJ | 704 | 246 |
Energy | kcal | 170 | 59 |
Moisture | g | 74,4 | 26,1 |
Total carbohydrates | g | 8,75 | 3,06 |
Available carbohydrates | g | 7,82 | 2,74 |
Proteins | g | 1,56 | 0,54 |
Lipids | g | 12,7 | 4,44 |
Fiber | g | 0,93 | 0,32 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,56 | 0,90 |
Cholesterol | mg | 29,8 | 10,4 |
Total saturated fatty acids | g | 7,48 | 2,62 |
Total monounsaturated fatty acids | g | 3,15 | 1,10 |
Total polyunsaturated fatty acids | g | 0,26 | 0,09 |
Trans fatty acids | g | 0,58 | 0,20 |
Calcium | mg | 19,0 | 6,65 |
Iron | mg | 0,71 | 0,25 |
Sodium | mg | 916 | 320 |
Magnesium | mg | 10,1 | 3,53 |
Phosphor | mg | 26,3 | 9,19 |
Potassium | mg | 78,7 | 27,5 |
Manganese | mg | 0,22 | 0,08 |
Zinc | mg | 0,14 | 0,05 |
Copper | mg | 0,05 | 0,02 |
Selenium | mcg | 1,58 | 0,55 |
Vitamin A | mcg | 145 | 50,8 |
Vitamin A | mcg | 146 | 51,3 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,09 | 0,03 |
Thiamine | mg | 0,05 | 0,02 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 0,12 | 0,04 |
Pyridoxine (B6) | mg | 0,05 | 0,02 |
Cobalamin (B12) | mcg | 0,06 | 0,02 |
Vitamin C | mg | 2,06 | 0,72 |
Folate | mcg | 3,92 | 1,37 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
