Code: BRC0061H
Description: Beverage, coffee, 6% infusion, with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Cup of tea (200 mL) |
---|---|---|---|
Energy | kJ | 125 | 249 |
Energy | kcal | 29 | 58 |
Moisture | g | 92,5 | 184 |
Total carbohydrates | g | 6,85 | 13,7 |
Available carbohydrates | g | 6,85 | 13,7 |
Proteins | g | 0,40 | 0,80 |
Lipids | g | 0,04 | 0,08 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,23 | 0,47 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,01 |
Total monounsaturated fatty acids | g | 0,03 | 0,06 |
Total polyunsaturated fatty acids | g | 0,00 | 0,00 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 4,53 | 9,07 |
Iron | mg | 0,13 | 0,26 |
Sodium | mg | 1,33 | 2,65 |
Magnesium | mg | 7,08 | 14,2 |
Phosphor | mg | 6,12 | 12,2 |
Potassium | mg | 98,4 | 196 |
Manganese | mg | 0,14 | 0,29 |
Zinc | mg | 0,01 | 0,02 |
Copper | mg | 0,01 | 0,01 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,02 | 0,04 |
Thiamine | mg | 0,01 | 0,02 |
Riboflavin | mg | 0,05 | 0,09 |
Niacin | mg | 0,11 | 0,22 |
Pyridoxine (B6) | mg | tr | NA |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | tr | NA |
Folate | mcg | 1,13 | 2,26 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 6,00 | 12,0 |
