Code: BRC0063E
Description: Fish, saltwater, hake, fillet, fresh, BrazilMerlucius hubbsi
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 351 | 420 |
Energy | kcal | 83 | 99 |
Moisture | g | 80,6 | 96,7 |
Total carbohydrates | g | 0,02 | 0,02 |
Available carbohydrates | g | 0,02 | 0,02 |
Proteins | g | 16,2 | 19,5 |
Lipids | g | 2,02 | 2,42 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,14 | 1,37 |
Cholesterol | mg | 57,2 | 68,6 |
Total saturated fatty acids | g | 0,90 | 1,08 |
Total monounsaturated fatty acids | g | 0,50 | 0,60 |
Total polyunsaturated fatty acids | g | 0,40 | 0,48 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 15,5 | 18,5 |
Iron | mg | 0,19 | 0,22 |
Sodium | mg | 79,5 | 95,4 |
Magnesium | mg | 27,0 | 32,4 |
Phosphor | mg | 184 | 221 |
Potassium | mg | 339 | 407 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 0,35 | 0,42 |
Copper | mg | tr | tr |
Selenium | mcg | 28,3 | 34,0 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | 1,34 | 1,61 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | NA | NA |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
