Code: BRC0063F
Description: Meat, beef, flat/round (upper), raw, BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 557 | 668 |
Energy | kcal | 132 | 158 |
Moisture | g | 72,0 | 86,3 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 22,0 | 26,3 |
Lipids | g | 4,96 | 5,95 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,15 | 1,38 |
Cholesterol | mg | 60,0 | 72,0 |
Total saturated fatty acids | g | 2,86 | 3,43 |
Total monounsaturated fatty acids | g | 2,40 | 2,88 |
Total polyunsaturated fatty acids | g | 0,10 | 0,12 |
Trans fatty acids | g | 0,14 | 0,17 |
Calcium | mg | 2,95 | 3,54 |
Iron | mg | 1,89 | 2,27 |
Sodium | mg | 48,5 | 58,3 |
Magnesium | mg | 21,1 | 25,3 |
Phosphor | mg | 188 | 226 |
Potassium | mg | 357 | 429 |
Manganese | mg | tr | tr |
Zinc | mg | 2,81 | 3,37 |
Copper | mg | 0,05 | 0,06 |
Selenium | mcg | 2,87 | 3,44 |
Vitamin A | mcg | 2,07 | 2,48 |
Vitamin A | mcg | 2,07 | 2,48 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,32 | 0,39 |
Thiamine | mg | 0,12 | 0,14 |
Riboflavin | mg | 0,20 | 0,24 |
Niacin | mg | 4,38 | 5,25 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 2,78 | 3,33 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
