Code: BRC0063N
Description: Sweet peanut, diet
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (25 g) |
---|---|---|---|
Energy | kJ | 2624 | 656 |
Energy | kcal | 635 | 158 |
Moisture | g | 1,93 | 0,48 |
Total carbohydrates | g | 14,2 | 3,56 |
Available carbohydrates | g | 6,43 | 1,61 |
Proteins | g | 24,8 | 6,20 |
Lipids | g | 54,9 | 13,7 |
Fiber | g | 7,80 | 1,95 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 4,15 | 1,04 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 10,2 | 2,56 |
Total monounsaturated fatty acids | g | 27,0 | 6,75 |
Total polyunsaturated fatty acids | g | 16,3 | 4,07 |
Trans fatty acids | g | 0,16 | 0,04 |
Calcium | mg | 72,0 | 18,0 |
Iron | mg | 2,84 | 0,71 |
Sodium | mg | 292 | 73,0 |
Magnesium | mg | 164 | 41,0 |
Phosphor | mg | 350 | 87,5 |
Potassium | mg | 818 | 204 |
Manganese | mg | 1,98 | 0,50 |
Zinc | mg | 3,51 | 0,88 |
Copper | mg | 0,76 | 0,19 |
Selenium | mcg | 9,10 | 2,28 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 8,06 | 2,02 |
Thiamine | mg | 0,12 | 0,03 |
Riboflavin | mg | 0,12 | 0,03 |
Niacin | mg | 16,8 | 4,21 |
Pyridoxine (B6) | mg | 0,47 | 0,12 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 144 | 36,0 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
Added fat | g | NA | NA |
Vegetable protein | g | NA | NA |
Animal protein | g | NA | NA |
