Code: BRC0065K
Description: Mousse, passion fruit, dry mix, prepared, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (30 g) |
---|---|---|---|
Energy | kJ | 631 | 189 |
Energy | kcal | 150 | 45 |
Moisture | g | 68,5 | 20,6 |
Total carbohydrates | g | 21,1 | 6,33 |
Available carbohydrates | g | 21,1 | 6,33 |
Proteins | g | 4,50 | 1,35 |
Lipids | g | 5,30 | 1,59 |
Fiber | g | NA | NA |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,60 | 0,18 |
Cholesterol | mg | 46,4 | 13,9 |
Total saturated fatty acids | g | 3,03 | 0,91 |
Total monounsaturated fatty acids | g | 1,67 | 0,50 |
Total polyunsaturated fatty acids | g | 0,29 | 0,09 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 81,6 | 24,5 |
Iron | mg | 0,47 | 0,14 |
Sodium | mg | 32,3 | 9,69 |
Magnesium | mg | 17,0 | 5,10 |
Phosphor | mg | 99,4 | 29,8 |
Potassium | mg | 121 | 36,5 |
Manganese | mg | NA | NA |
Zinc | mg | 0,54 | 0,16 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 46,4 | 13,9 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 1,37 | 0,41 |
Thiamine | mg | 0,04 | 0,01 |
Riboflavin | mg | 0,17 | 0,05 |
Niacin | mg | 0,05 | 0,01 |
Pyridoxine (B6) | mg | 0,05 | 0,01 |
Cobalamin (B12) | mcg | 0,40 | 0,12 |
Vitamin C | mg | 0,09 | 0,03 |
Folate | mcg | 12,8 | 3,83 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
