Code: BRC0067H
Description: Beverage, cappuccino (low fat milk, coffee - 10% infusion and cocoa without sugar), with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Cup of tea (200 mL) |
---|---|---|---|
Energy | kJ | 295 | 590 |
Energy | kcal | 70 | 139 |
Moisture | g | 81,9 | 163 |
Total carbohydrates | g | 13,1 | 26,3 |
Available carbohydrates | g | 11,4 | 22,8 |
Proteins | g | 3,17 | 6,34 |
Lipids | g | 0,91 | 1,82 |
Fiber | g | 1,74 | 3,48 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,91 | 1,83 |
Cholesterol | mg | 2,65 | 5,29 |
Total saturated fatty acids | g | 0,38 | 0,76 |
Total monounsaturated fatty acids | g | 0,23 | 0,45 |
Total polyunsaturated fatty acids | g | 0,02 | 0,04 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 104 | 208 |
Iron | mg | 0,78 | 1,56 |
Sodium | mg | 38,2 | 76,4 |
Magnesium | mg | 34,2 | 68,3 |
Phosphor | mg | 97,6 | 195 |
Potassium | mg | 210 | 421 |
Manganese | mg | 0,31 | 0,62 |
Zinc | mg | 0,60 | 1,20 |
Copper | mg | 0,20 | 0,39 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 6,35 | 12,7 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,04 | 0,09 |
Thiamine | mg | 0,04 | 0,07 |
Riboflavin | mg | 0,21 | 0,43 |
Niacin | mg | 1,20 | 2,39 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,39 | 0,77 |
Vitamin C | mg | tr | NA |
Folate | mcg | 5,75 | 11,5 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 6,00 | 12,0 |
