Code: BRC0068B
Description: Leek, raw, BrazilAllium ampeloprasum L. var. porrum
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (19 g) | Shallow soup spoon (12 g) |
---|---|---|---|---|
Energy | kJ | 124 | 23 | 14 |
Energy | kcal | 29 | 5 | 3 |
Moisture | g | 91,0 | 17,3 | 10,9 |
Total carbohydrates | g | 6,88 | 1,31 | 0,83 |
Available carbohydrates | g | 4,37 | 0,83 | 0,52 |
Proteins | g | 1,41 | 0,27 | 0,17 |
Lipids | g | 0,14 | 0,03 | 0,02 |
Fiber | g | 2,51 | 0,48 | 0,30 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,62 | 0,12 | 0,07 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,02 | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | tr | tr | tr |
Total polyunsaturated fatty acids | g | 0,08 | 0,01 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 33,6 | 6,39 | 4,03 |
Iron | mg | 0,64 | 0,12 | 0,08 |
Sodium | mg | 1,76 | 0,33 | 0,21 |
Magnesium | mg | 10,7 | 2,03 | 1,28 |
Phosphor | mg | 36,5 | 6,93 | 4,38 |
Potassium | mg | 224 | 42,6 | 26,9 |
Manganese | mg | 0,10 | 0,02 | 0,01 |
Zinc | mg | 0,24 | 0,05 | 0,03 |
Copper | mg | 0,29 | 0,05 | 0,03 |
Selenium | mcg | 0,53 | 0,10 | 0,06 |
Vitamin A | mcg | 16,2 | 3,07 | 1,94 |
Vitamin A | mcg | 8,08 | 1,54 | 0,97 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,43 | 0,08 | 0,05 |
Thiamine | mg | 0,06 | 0,01 | 0,01 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 0,34 | 0,06 | 0,04 |
Pyridoxine (B6) | mg | 0,08 | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 14,1 | 2,69 | 1,70 |
Folate | mcg | 34,1 | 6,47 | 4,09 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
