Code: BRC0068T
Description: Green beans, pod, cooked, drained, without oil, unsalted, BrazilPhaseolus vulgaris L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Shallow soup spoon (15 g) |
---|---|---|---|---|
Energy | kJ | 85 | 16 | 12 |
Energy | kcal | 20 | 4 | 3 |
Moisture | g | 93,8 | 18,8 | 14,1 |
Total carbohydrates | g | 4,43 | 0,89 | 0,66 |
Available carbohydrates | g | 2,39 | 0,48 | 0,36 |
Proteins | g | 1,35 | 0,27 | 0,20 |
Lipids | g | 0,14 | 0,03 | 0,02 |
Fiber | g | 2,04 | 0,41 | 0,31 |
Alcohol | g | NA | NA | NA |
Ash | g | 0,31 | 0,06 | 0,05 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,03 | 0,01 | 0,00 |
Total monounsaturated fatty acids | g | 0,01 | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,07 | 0,01 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 32,6 | 6,53 | 4,90 |
Iron | mg | 0,34 | 0,07 | 0,05 |
Sodium | mg | tr | tr | tr |
Magnesium | mg | 14,2 | 2,83 | 2,12 |
Phosphor | mg | 22,2 | 4,45 | 3,33 |
Potassium | mg | 165 | 33,1 | 24,8 |
Manganese | mg | 0,40 | 0,08 | 0,06 |
Zinc | mg | 0,26 | 0,05 | 0,04 |
Copper | mg | 0,05 | 0,01 | 0,01 |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | 25,9 | 5,18 | 3,89 |
Vitamin A | mcg | 13,0 | 2,59 | 1,94 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,23 | 0,05 | 0,03 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | 0,06 | 0,01 | 0,01 |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,92 | 0,18 | 0,14 |
Folate | mcg | 19,0 | 3,81 | 2,86 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
