Code: BRC0069E
Description: Fish, saltwater, sardine, whole, fresh, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 569 | 682 |
Energy | kcal | 135 | 162 |
Moisture | g | 71,4 | 85,7 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 20,9 | 25,1 |
Lipids | g | 5,78 | 6,93 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,97 | 2,36 |
Cholesterol | mg | 129 | 155 |
Total saturated fatty acids | g | 3,64 | 4,37 |
Total monounsaturated fatty acids | g | 1,07 | 1,29 |
Total polyunsaturated fatty acids | g | 0,43 | 0,51 |
Trans fatty acids | g | tr | tr |
Calcium | mg | 170 | 204 |
Iron | mg | 1,36 | 1,63 |
Sodium | mg | 61,4 | 73,6 |
Magnesium | mg | 29,0 | 34,8 |
Phosphor | mg | 298 | 358 |
Potassium | mg | 317 | 380 |
Manganese | mg | 0,10 | 0,12 |
Zinc | mg | 1,76 | 2,11 |
Copper | mg | 0,13 | 0,16 |
Selenium | mcg | 64,0 | 76,8 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 2,38 | 2,85 |
Alpha-tocopherol (vitamin E) | mg | 1,01 | 1,21 |
Thiamine | mg | tr | tr |
Riboflavin | mg | 0,07 | 0,09 |
Niacin | mg | 7,83 | 9,39 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 7,17 | 8,61 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 8,02 | 9,63 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
