Code: BRC0071K
Description: Pudding, coconut, dry mix, prepared, BrazilOetker,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (40 g) |
---|---|---|---|
Energy | kJ | 482 | 192 |
Energy | kcal | 114 | 45 |
Moisture | g | 74,5 | 29,8 |
Total carbohydrates | g | 19,1 | 7,64 |
Available carbohydrates | g | 19,0 | 7,60 |
Proteins | g | 2,80 | 1,12 |
Lipids | g | 3,00 | 1,20 |
Fiber | g | 0,10 | 0,04 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,60 | 0,24 |
Cholesterol | mg | 9,31 | 3,72 |
Total saturated fatty acids | g | 1,70 | 0,68 |
Total monounsaturated fatty acids | g | 0,74 | 0,30 |
Total polyunsaturated fatty acids | g | 0,20 | 0,08 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 99,0 | 39,6 |
Iron | mg | 0,04 | 0,02 |
Sodium | mg | 155 | 62,4 |
Magnesium | mg | 9,00 | 3,60 |
Phosphor | mg | 74,0 | 29,6 |
Potassium | mg | 118 | 47,6 |
Manganese | mg | 0,01 | 0,00 |
Zinc | mg | 155 | 62,4 |
Copper | mg | 0,03 | 0,01 |
Selenium | mcg | 3,30 | 1,32 |
Vitamin A | mcg | 42,4 | 17,0 |
Vitamin A | mcg | 41,9 | 16,8 |
Vitamin D | mcg | 1,14 | 0,46 |
Alpha-tocopherol (vitamin E) | mg | 0,06 | 0,02 |
Thiamine | mg | 0,04 | 0,01 |
Riboflavin | mg | 0,15 | 0,06 |
Niacin | mg | 0,08 | 0,03 |
Pyridoxine (B6) | mg | 0,03 | 0,01 |
Cobalamin (B12) | mcg | 0,31 | 0,12 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 4,00 | 1,60 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
