Code: BRC0072F
Description: Meat, beef, shin, without fat, raw, BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 576 | 691 |
Energy | kcal | 137 | 164 |
Moisture | g | 72,3 | 86,7 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 20,7 | 24,8 |
Lipids | g | 6,06 | 7,28 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,96 | 1,15 |
Cholesterol | mg | 56,3 | 67,5 |
Total saturated fatty acids | g | 2,43 | 2,92 |
Total monounsaturated fatty acids | g | 2,87 | 3,44 |
Total polyunsaturated fatty acids | g | 0,11 | 0,13 |
Trans fatty acids | g | 0,11 | 0,13 |
Calcium | mg | 3,64 | 4,37 |
Iron | mg | 1,86 | 2,24 |
Sodium | mg | 66,1 | 79,3 |
Magnesium | mg | 17,5 | 20,9 |
Phosphor | mg | 162 | 194 |
Potassium | mg | 295 | 355 |
Manganese | mg | tr | tr |
Zinc | mg | 3,65 | 4,38 |
Copper | mg | 0,05 | 0,06 |
Selenium | mcg | 2,24 | 2,69 |
Vitamin A | mcg | 1,91 | 2,29 |
Vitamin A | mcg | 1,91 | 2,29 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,84 | 1,00 |
Thiamine | mg | 0,09 | 0,11 |
Riboflavin | mg | 0,19 | 0,22 |
Niacin | mg | 2,79 | 3,34 |
Pyridoxine (B6) | mg | 0,04 | 0,05 |
Cobalamin (B12) | mcg | 1,65 | 1,98 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
