Code: BRC0072G
Description: Smoothie, whole milk, banana var. Nanica, without sugar, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 293 | 703 | 483 |
Energy | kcal | 70 | 168 | 115 |
Moisture | g | 84,9 | 203 | 140 |
Total carbohydrates | g | 9,22 | 22,1 | 15,2 |
Available carbohydrates | g | 8,78 | 21,1 | 14,5 |
Proteins | g | 2,70 | 6,48 | 4,46 |
Lipids | g | 2,56 | 6,14 | 4,22 |
Fiber | g | 0,44 | 1,06 | 0,73 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,71 | 1,70 | 1,17 |
Cholesterol | mg | 9,18 | 22,0 | 15,1 |
Total saturated fatty acids | g | 1,51 | 3,62 | 2,49 |
Total monounsaturated fatty acids | g | 0,69 | 1,66 | 1,14 |
Total polyunsaturated fatty acids | g | 0,09 | 0,22 | 0,15 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 80,0 | 192 | 132 |
Iron | mg | 0,14 | 0,34 | 0,23 |
Sodium | mg | 47,2 | 113 | 77,9 |
Magnesium | mg | 13,8 | 33,1 | 22,8 |
Phosphor | mg | 67,1 | 161 | 110 |
Potassium | mg | 188 | 451 | 310 |
Manganese | mg | 0,03 | 0,07 | 0,05 |
Zinc | mg | 0,32 | 0,77 | 0,53 |
Copper | mg | 0,04 | 0,10 | 0,07 |
Selenium | mcg | 3,59 | 8,62 | 5,92 |
Vitamin A | mcg | 40,3 | 96,7 | 66,5 |
Vitamin A | mcg | 37,9 | 91,0 | 62,5 |
Vitamin D | mcg | 0,88 | 2,11 | 1,45 |
Alpha-tocopherol (vitamin E) | mg | 0,07 | 0,17 | 0,12 |
Thiamine | mg | 0,03 | 0,07 | 0,05 |
Riboflavin | mg | 0,18 | 0,43 | 0,30 |
Niacin | mg | 1,12 | 2,69 | 1,85 |
Pyridoxine (B6) | mg | 0,03 | 0,07 | 0,05 |
Cobalamin (B12) | mcg | 0,27 | 0,65 | 0,45 |
Vitamin C | mg | 1,40 | 3,36 | 2,31 |
Folate | mcg | 8,83 | 21,2 | 14,6 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 | 0,00 |
Vegetable protein | g | 0,34 | 0,82 | 0,56 |
Animal protein | g | 2,17 | 5,21 | 3,58 |
