Code: BRC0074T
Description: Green peas, grain, dried, cooked, drained, without oil, with saltPisum sativum L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (38 g) | Dessert spoon full (17 g) | Shallow dessert spoon (11 g) | Full soup spoon (24 g) | Shallow soup spoon (14 g) |
---|---|---|---|---|---|---|---|
Energy | kJ | 488 | 185 | 82 | 53 | 117 | 68 |
Energy | kcal | 115 | 43 | 19 | 12 | 27 | 16 |
Moisture | g | 68,2 | 25,9 | 11,6 | 7,51 | 16,4 | 9,55 |
Total carbohydrates | g | 22,2 | 8,45 | 3,78 | 2,45 | 5,34 | 3,11 |
Available carbohydrates | g | 17,9 | 6,79 | 3,04 | 1,97 | 4,29 | 2,50 |
Proteins | g | 7,70 | 2,92 | 1,31 | 0,85 | 1,85 | 1,08 |
Lipids | g | 0,50 | 0,19 | 0,09 | 0,06 | 0,12 | 0,07 |
Fiber | g | 4,36 | 1,65 | 0,74 | 0,48 | 1,05 | 0,61 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,34 | 0,51 | 0,23 | 0,15 | 0,32 | 0,19 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,07 | 0,03 | 0,01 | 0,01 | 0,02 | 0,01 |
Total monounsaturated fatty acids | g | 0,10 | 0,04 | 0,02 | 0,01 | 0,02 | 0,01 |
Total polyunsaturated fatty acids | g | 0,21 | 0,08 | 0,04 | 0,02 | 0,05 | 0,03 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 12,2 | 4,64 | 2,08 | 1,34 | 2,93 | 1,71 |
Iron | mg | 1,42 | 0,54 | 0,24 | 0,16 | 0,34 | 0,20 |
Sodium | mg | 260 | 98,9 | 44,2 | 28,6 | 62,5 | 36,4 |
Magnesium | mg | 25,1 | 9,54 | 4,27 | 2,76 | 6,02 | 3,51 |
Phosphor | mg | 124 | 47,4 | 21,2 | 13,7 | 30,0 | 17,5 |
Potassium | mg | 183 | 69,8 | 31,2 | 20,2 | 44,1 | 25,7 |
Manganese | mg | 0,16 | 0,06 | 0,03 | 0,02 | 0,04 | 0,02 |
Zinc | mg | 1,28 | 0,48 | 0,22 | 0,14 | 0,31 | 0,18 |
Copper | mg | 0,24 | 0,09 | 0,04 | 0,03 | 0,06 | 0,03 |
Selenium | mcg | 0,63 | 0,24 | 0,11 | 0,07 | 0,15 | 0,09 |
Vitamin A | mcg | 4,94 | 1,88 | 0,84 | 0,54 | 1,19 | 0,69 |
Vitamin A | mcg | 2,47 | 0,94 | 0,42 | 0,27 | 0,59 | 0,35 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,04 | 0,01 | 0,01 | 0,00 | 0,01 | 0,01 |
Thiamine | mg | 0,20 | 0,08 | 0,03 | 0,02 | 0,05 | 0,03 |
Riboflavin | mg | 0,06 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 |
Niacin | mg | 0,93 | 0,35 | 0,16 | 0,10 | 0,22 | 0,13 |
Pyridoxine (B6) | mg | 0,05 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,42 | 0,16 | 0,07 | 0,05 | 0,10 | 0,06 |
Folate | mcg | 67,7 | 25,7 | 11,5 | 7,44 | 16,2 | 9,47 |
Added salt | g | 0,32 | 0,12 | 0,05 | 0,04 | 0,08 | 0,04 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
