Code: BRC0075C
Description: Brazilian fruit,´Cupuaçu´, raw, BrazilTheobroma grandiflorum (Willd. ex Sprengel) Schumann
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) | Shallow soup spoon (10 g) |
---|---|---|---|---|
Energy | kJ | 221 | 55 | 22 |
Energy | kcal | 53 | 13 | 5 |
Moisture | g | 86,2 | 21,6 | 8,62 |
Total carbohydrates | g | 10,5 | 2,62 | 1,05 |
Available carbohydrates | g | 8,06 | 2,01 | 0,81 |
Proteins | g | 1,11 | 0,28 | 0,11 |
Lipids | g | 1,25 | 0,31 | 0,12 |
Fiber | g | 2,42 | 0,61 | 0,24 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,93 | 0,23 | 0,09 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,52 | 0,13 | 0,05 |
Total monounsaturated fatty acids | g | 0,26 | 0,07 | 0,03 |
Total polyunsaturated fatty acids | g | 0,13 | 0,03 | 0,01 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 8,90 | 2,22 | 0,89 |
Iron | mg | 0,40 | 0,10 | 0,04 |
Sodium | mg | 1,96 | 0,49 | 0,20 |
Magnesium | mg | 13,5 | 3,38 | 1,35 |
Phosphor | mg | 16,3 | 4,07 | 1,63 |
Potassium | mg | 294 | 73,5 | 29,4 |
Manganese | mg | 0,13 | 0,03 | 0,01 |
Zinc | mg | 0,35 | 0,09 | 0,03 |
Copper | mg | 0,13 | 0,03 | 0,01 |
Selenium | mcg | 0,70 | 0,18 | 0,07 |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA |
Thiamine | mg | 0,37 | 0,09 | 0,04 |
Riboflavin | mg | 0,04 | 0,01 | 0,00 |
Niacin | mg | 4,34 | 1,09 | 0,43 |
Pyridoxine (B6) | mg | 0,07 | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 24,5 | 6,13 | 2,45 |
Folate | mcg | NA | NA | NA |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
