Code: BRC0075G
Description: Smoothie, whole milk, banana and oat, with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 394 | 946 | 650 |
Energy | kcal | 94 | 224 | 154 |
Moisture | g | 78,7 | 188 | 129 |
Total carbohydrates | g | 15,4 | 37,0 | 25,4 |
Available carbohydrates | g | 14,8 | 35,6 | 24,5 |
Proteins | g | 2,67 | 6,41 | 4,41 |
Lipids | g | 2,49 | 5,97 | 4,10 |
Fiber | g | 0,59 | 1,41 | 0,97 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,72 | 1,72 | 1,18 |
Cholesterol | mg | 8,66 | 20,8 | 14,3 |
Total saturated fatty acids | g | 1,46 | 3,50 | 2,40 |
Total monounsaturated fatty acids | g | 0,72 | 1,72 | 1,18 |
Total polyunsaturated fatty acids | g | 0,15 | 0,35 | 0,24 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 76,9 | 184 | 126 |
Iron | mg | 0,22 | 0,53 | 0,36 |
Sodium | mg | 45,3 | 108 | 74,8 |
Magnesium | mg | 15,1 | 36,2 | 24,9 |
Phosphor | mg | 66,1 | 158 | 109 |
Potassium | mg | 179 | 431 | 296 |
Manganese | mg | 0,07 | 0,16 | 0,11 |
Zinc | mg | 0,36 | 0,86 | 0,59 |
Copper | mg | 0,05 | 0,11 | 0,07 |
Selenium | mcg | 3,43 | 8,22 | 5,65 |
Vitamin A | mcg | 34,7 | 83,3 | 57,3 |
Vitamin A | mcg | 34,2 | 82,0 | 56,4 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,07 | 0,16 | 0,11 |
Thiamine | mg | 0,04 | 0,09 | 0,06 |
Riboflavin | mg | 0,17 | 0,42 | 0,29 |
Niacin | mg | 1,15 | 2,77 | 1,90 |
Pyridoxine (B6) | mg | 0,03 | 0,07 | 0,05 |
Cobalamin (B12) | mcg | 0,26 | 0,63 | 0,43 |
Vitamin C | mg | 1,27 | 3,04 | 2,09 |
Folate | mcg | 4,74 | 11,4 | 7,82 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 5,00 | 12,0 | 8,25 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
