Code: BRC0076G
Description: Smoothie, whole milk, papaya, without sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 247 | 593 | 408 |
Energy | kcal | 59 | 141 | 97 |
Moisture | g | 87,1 | 209 | 143 |
Total carbohydrates | g | 7,69 | 18,5 | 12,7 |
Available carbohydrates | g | 7,12 | 17,1 | 11,7 |
Proteins | g | 2,26 | 5,43 | 3,74 |
Lipids | g | 2,25 | 5,41 | 3,72 |
Fiber | g | 0,57 | 1,37 | 0,94 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,65 | 1,55 | 1,06 |
Cholesterol | mg | 8,47 | 20,3 | 14,0 |
Total saturated fatty acids | g | 1,39 | 3,34 | 2,30 |
Total monounsaturated fatty acids | g | 0,65 | 1,56 | 1,07 |
Total polyunsaturated fatty acids | g | 0,09 | 0,22 | 0,15 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 81,3 | 195 | 134 |
Iron | mg | 0,13 | 0,30 | 0,21 |
Sodium | mg | 44,7 | 107 | 73,8 |
Magnesium | mg | 12,1 | 29,1 | 20,0 |
Phosphor | mg | 59,6 | 142 | 98,3 |
Potassium | mg | 161 | 386 | 265 |
Manganese | mg | 0,01 | 0,03 | 0,02 |
Zinc | mg | 0,29 | 0,68 | 0,47 |
Copper | mg | 0,44 | 1,06 | 0,73 |
Selenium | mcg | 3,39 | 8,13 | 5,59 |
Vitamin A | mcg | 40,4 | 97,0 | 66,7 |
Vitamin A | mcg | 36,7 | 88,0 | 60,5 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,10 | 0,23 | 0,16 |
Thiamine | mg | 0,04 | 0,09 | 0,06 |
Riboflavin | mg | 0,17 | 0,42 | 0,29 |
Niacin | mg | 1,04 | 2,50 | 1,72 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,26 | 0,61 | 0,42 |
Vitamin C | mg | 24,7 | 59,4 | 40,8 |
Folate | mcg | 3,55 | 8,52 | 5,86 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
