Code: BRC0081B
Description: Arugula, raw, BrazilEruca sativa L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (7 g) |
---|---|---|---|
Energy | kJ | 71 | 4 |
Energy | kcal | 17 | 1 |
Moisture | g | 93,5 | 6,55 |
Total carbohydrates | g | 2,73 | 0,19 |
Available carbohydrates | g | 0,29 | 0,02 |
Proteins | g | 2,48 | 0,17 |
Lipids | g | 0,12 | 0,01 |
Fiber | g | 2,44 | 0,17 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,15 | 0,08 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,02 | 0,00 |
Total monounsaturated fatty acids | g | 0,01 | 0,00 |
Total polyunsaturated fatty acids | g | 0,06 | 0,00 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 107 | 7,51 |
Iron | mg | 1,02 | 0,07 |
Sodium | mg | 6,71 | 0,47 |
Magnesium | mg | 23,9 | 1,67 |
Phosphor | mg | 31,4 | 2,20 |
Potassium | mg | 298 | 20,9 |
Manganese | mg | 0,27 | 0,02 |
Zinc | mg | 0,31 | 0,02 |
Copper | mg | 0,07 | 0,00 |
Selenium | mcg | 0,23 | 0,02 |
Vitamin A | mcg | 564 | 39,5 |
Vitamin A | mcg | 282 | 19,8 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,08 | 0,01 |
Thiamine | mg | 0,05 | 0,00 |
Riboflavin | mg | tr | tr |
Niacin | mg | 0,44 | 0,03 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 57,8 | 4,05 |
Folate | mcg | 75,8 | 5,31 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
