Code: BRC0081F
Description: Meat, beef, dried, salted, raw (average of several samples), BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (28 g) | Spoon serve shallow (18 g) | (100 g) |
---|---|---|---|---|---|
Energy | kJ | 1133 | 317 | 203 | 1132 |
Energy | kcal | 273 | 76 | 49 | 272 |
Moisture | g | 42,0 | 11,8 | 7,56 | 42,0 |
Total carbohydrates | g | 0,00 | 0,00 | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 | 0,00 | 0,00 |
Proteins | g | 22,3 | 6,24 | 4,01 | 22,3 |
Lipids | g | 20,4 | 5,71 | 3,67 | 20,4 |
Fiber | g | 0,00 | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 15,3 | 4,28 | 2,75 | 15,3 |
Cholesterol | mg | 85,2 | 23,9 | 15,3 | 85,2 |
Total saturated fatty acids | g | 9,70 | 2,72 | 1,75 | 9,70 |
Total monounsaturated fatty acids | g | 7,50 | 2,10 | 1,35 | 7,50 |
Total polyunsaturated fatty acids | g | 0,20 | 0,06 | 0,04 | 0,20 |
Trans fatty acids | g | 0,80 | 0,22 | 0,14 | 0,80 |
Calcium | mg | 14,1 | 3,95 | 2,54 | 14,1 |
Iron | mg | 1,33 | 0,37 | 0,24 | 1,33 |
Sodium | mg | 4439 | 1243 | 799 | 4439 |
Magnesium | mg | 12,2 | 3,42 | 2,20 | 12,2 |
Phosphor | mg | 100 | 28,0 | 18,0 | 100 |
Potassium | mg | 190 | 53,2 | 34,2 | 190 |
Manganese | mg | tr | tr | tr | tr |
Zinc | mg | 3,65 | 1,02 | 0,66 | 3,65 |
Copper | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Selenium | mcg | NA | NA | NA | NA |
Vitamin A | mcg | tr | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 3,99 | 1,12 | 0,72 | 3,99 |
Thiamine | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Riboflavin | mg | 0,07 | 0,02 | 0,01 | 0,07 |
Niacin | mg | 2,83 | 0,79 | 0,51 | 2,83 |
Pyridoxine (B6) | mg | tr | tr | tr | tr |
Cobalamin (B12) | mcg | 2,00 | 0,56 | 0,36 | 2,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Folate | mcg | 12,6 | 3,51 | 2,26 | 12,6 |
Added salt | g | NA | NA | NA | NA |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
