Code: BRC0082G
Description: Smoothie, whole milk, banana, papaya and apple, without sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 268 | 643 | 442 |
Energy | kcal | 64 | 152 | 105 |
Moisture | g | 85,3 | 204 | 140 |
Total carbohydrates | g | 10,6 | 25,3 | 17,4 |
Available carbohydrates | g | 9,80 | 23,5 | 16,2 |
Proteins | g | 1,85 | 4,45 | 3,06 |
Lipids | g | 1,73 | 4,14 | 2,85 |
Fiber | g | 0,75 | 1,80 | 1,24 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,57 | 1,37 | 0,94 |
Cholesterol | mg | 6,45 | 15,5 | 10,6 |
Total saturated fatty acids | g | 1,06 | 2,55 | 1,75 |
Total monounsaturated fatty acids | g | 0,49 | 1,18 | 0,81 |
Total polyunsaturated fatty acids | g | 0,07 | 0,16 | 0,11 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 60,3 | 144 | 99,4 |
Iron | mg | 0,13 | 0,31 | 0,21 |
Sodium | mg | 33,7 | 80,9 | 55,6 |
Magnesium | mg | 10,8 | 25,8 | 17,8 |
Phosphor | mg | 49,0 | 117 | 80,9 |
Potassium | mg | 155 | 373 | 256 |
Manganese | mg | 0,03 | 0,06 | 0,04 |
Zinc | mg | 0,23 | 0,55 | 0,38 |
Copper | mg | 0,23 | 0,54 | 0,37 |
Selenium | mcg | 2,56 | 6,15 | 4,23 |
Vitamin A | mcg | 30,0 | 72,0 | 49,5 |
Vitamin A | mcg | 27,5 | 66,1 | 45,4 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,11 | 0,26 | 0,18 |
Thiamine | mg | 0,03 | 0,06 | 0,04 |
Riboflavin | mg | 0,13 | 0,31 | 0,22 |
Niacin | mg | 0,79 | 1,90 | 1,31 |
Pyridoxine (B6) | mg | 0,02 | 0,05 | 0,03 |
Cobalamin (B12) | mcg | 0,20 | 0,47 | 0,32 |
Vitamin C | mg | 12,2 | 29,4 | 20,2 |
Folate | mcg | 2,70 | 6,49 | 4,46 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
