Code: BRC0082R
Description: Miso, soybean paste, dry mix (average of different flavours), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (10 g) | (200 mL) |
---|---|---|---|---|
Energy | kJ | 1195 | 119 | 2389 |
Energy | kcal | 285 | 28 | 570 |
Moisture | g | 7,00 | 0,70 | 14,0 |
Total carbohydrates | g | 27,1 | 2,71 | 54,2 |
Available carbohydrates | g | 20,1 | 2,01 | 40,2 |
Proteins | g | 23,5 | 2,35 | 47,1 |
Lipids | g | 10,7 | 1,07 | 21,4 |
Fiber | g | 7,02 | 0,70 | 14,0 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 31,6 | 3,16 | 63,2 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,83 | 0,18 | 3,66 |
Total monounsaturated fatty acids | g | 2,00 | 0,20 | 3,99 |
Total polyunsaturated fatty acids | g | 5,15 | 0,51 | 10,3 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 93,0 | 9,30 | 186 |
Iron | mg | 4,06 | 0,41 | 8,13 |
Sodium | mg | 6084 | 608 | 12169 |
Magnesium | mg | 78,3 | 7,83 | 156 |
Phosphor | mg | 259 | 26,0 | 519 |
Potassium | mg | 342 | 34,3 | 685 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 4,18 | 0,42 | 8,36 |
Copper | mg | NA | NA | NA |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 7,14 | 0,71 | 14,3 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,02 | 0,00 | 0,04 |
Thiamine | mg | 0,16 | 0,02 | 0,32 |
Riboflavin | mg | 0,38 | 0,04 | 0,76 |
Niacin | mg | 1,48 | 0,15 | 2,96 |
Pyridoxine (B6) | mg | 0,33 | 0,03 | 0,65 |
Cobalamin (B12) | mcg | 0,13 | 0,01 | 0,26 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 31,0 | 3,10 | 62,0 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
