Code: BRC0085F
Description: Meat, beef, dried, salted, cooked, without oil, BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (60 g) | Anvisa portion (30 g) |
---|---|---|---|---|
Energy | kJ | 1258 | 755 | 377 |
Energy | kcal | 302 | 181 | 90 |
Moisture | g | 46,8 | 28,1 | 14,0 |
Total carbohydrates | g | 0,00 | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 | 0,00 |
Proteins | g | 26,7 | 16,0 | 8,02 |
Lipids | g | 21,7 | 13,0 | 6,52 |
Fiber | g | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 4,72 | 2,83 | 1,42 |
Cholesterol | mg | 100 | 60,1 | 30,0 |
Total saturated fatty acids | g | 10,5 | 6,30 | 3,15 |
Total monounsaturated fatty acids | g | 8,30 | 4,98 | 2,49 |
Total polyunsaturated fatty acids | g | 0,40 | 0,24 | 0,12 |
Trans fatty acids | g | 0,93 | 0,56 | 0,28 |
Calcium | mg | 12,8 | 7,66 | 3,83 |
Iron | mg | 1,88 | 1,13 | 0,57 |
Sodium | mg | 1943 | 1165 | 582 |
Magnesium | mg | 11,9 | 7,14 | 3,57 |
Phosphor | mg | 82,4 | 49,4 | 24,7 |
Potassium | mg | 86,0 | 51,6 | 25,8 |
Manganese | mg | 0,02 | 0,01 | 0,00 |
Zinc | mg | 7,70 | 4,62 | 2,31 |
Copper | mg | 0,03 | 0,02 | 0,01 |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 4,30 | 2,58 | 1,29 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | 0,06 | 0,04 | 0,02 |
Niacin | mg | 2,32 | 1,39 | 0,70 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 1,82 | 1,09 | 0,55 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 11,4 | 6,86 | 3,43 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
