Code: BRC0086F
Description: Meat, buffalo, raw (average of several cuts), BrazilBubalis bubalis Murrah
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 438 | 438 |
Energy | kcal | 104 | 103 |
Moisture | g | 75,6 | 75,6 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 21,3 | 21,3 |
Lipids | g | 2,07 | 2,07 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,14 | 1,14 |
Cholesterol | mg | 82,9 | 82,9 |
Total saturated fatty acids | g | 0,40 | 0,40 |
Total monounsaturated fatty acids | g | 0,29 | 0,29 |
Total polyunsaturated fatty acids | g | 0,22 | 0,22 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 12,4 | 12,4 |
Iron | mg | 1,66 | 1,66 |
Sodium | mg | 54,7 | 54,7 |
Magnesium | mg | 33,0 | 33,0 |
Phosphor | mg | 203 | 203 |
Potassium | mg | 306 | 306 |
Manganese | mg | NA | NA |
Zinc | mg | 1,99 | 1,99 |
Copper | mg | 0,00 | 0,00 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,21 | 0,21 |
Niacin | mg | NA | NA |
Pyridoxine (B6) | mg | 0,55 | 0,55 |
Cobalamin (B12) | mcg | 1,71 | 1,71 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 8,25 | 8,25 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
