Code: BRC0088F
Description: Meat, buffalo, loin, raw, BrazilBubalis bubalis Murrah
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 428 | 428 |
Energy | kcal | 101 | 101 |
Moisture | g | 75,9 | 75,9 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 21,2 | 21,2 |
Lipids | g | 1,83 | 1,83 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,08 | 1,08 |
Cholesterol | mg | 79,0 | 79,0 |
Total saturated fatty acids | g | 0,41 | 0,41 |
Total monounsaturated fatty acids | g | 0,29 | 0,29 |
Total polyunsaturated fatty acids | g | 0,21 | 0,21 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 12,2 | 12,2 |
Iron | mg | 1,64 | 1,64 |
Sodium | mg | 53,9 | 53,9 |
Magnesium | mg | 32,5 | 32,5 |
Phosphor | mg | 200 | 200 |
Potassium | mg | 302 | 302 |
Manganese | mg | NA | NA |
Zinc | mg | 1,96 | 1,96 |
Copper | mg | 0,00 | 0,00 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,20 | 0,20 |
Niacin | mg | NA | NA |
Pyridoxine (B6) | mg | 0,54 | 0,54 |
Cobalamin (B12) | mcg | 1,69 | 1,69 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 8,14 | 8,14 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
