Code: BRC0088K
Description: Pudding, coconut, with plum syrup(milk, coconut milk and pulp, corn starch, dry plum, with sugar)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) |
---|---|---|---|
Energy | kJ | 838 | 502 |
Energy | kcal | 1969 | 1181 |
Moisture | g | 55,9 | 33,5 |
Total carbohydrates | g | 35,8 | 21,5 |
Available carbohydrates | g | 34,8 | 20,9 |
Proteins | g | 1,99 | 1,19 |
Lipids | g | 5,55 | 3,33 |
Fiber | g | 1,03 | 0,62 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,78 | 0,47 |
Cholesterol | mg | 5,94 | 3,56 |
Total saturated fatty acids | g | 4,04 | 2,42 |
Total monounsaturated fatty acids | g | 0,68 | 0,41 |
Total polyunsaturated fatty acids | g | 0,15 | 0,09 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 57,6 | 34,6 |
Iron | mg | 0,26 | 0,16 |
Sodium | mg | 39,0 | 23,4 |
Magnesium | mg | 13,0 | 7,80 |
Phosphor | mg | 53,2 | 31,9 |
Potassium | mg | 169 | 101 |
Manganese | mg | 0,09 | 0,05 |
Zinc | mg | 0,34 | 0,20 |
Copper | mg | 0,07 | 0,04 |
Selenium | mcg | 3,19 | 1,91 |
Vitamin A | mcg | 23,8 | 14,3 |
Vitamin A | mcg | 27,1 | 16,3 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,09 | 0,06 |
Thiamine | mg | 0,02 | 0,01 |
Riboflavin | mg | 0,13 | 0,08 |
Niacin | mg | 0,88 | 0,53 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,13 | 0,08 |
Vitamin C | mg | 0,18 | 0,11 |
Folate | mcg | 5,40 | 3,24 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 20,0 | 12,0 |
