Code: BRC0089K
Description: Brazilian sweet, filling with coconut cream, homemade, Brazil[white wheat flour, whole cow´s milk, condensed milk, coconut, egg, cornstarch, coconut, fried (with soy oil) and sugar]
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 1293 | 1034 |
Energy | kcal | 308 | 246 |
Moisture | g | 36,4 | 29,1 |
Total carbohydrates | g | 44,2 | 35,4 |
Available carbohydrates | g | 42,9 | 34,3 |
Proteins | g | 6,69 | 5,35 |
Lipids | g | 11,9 | 9,52 |
Fiber | g | 1,25 | 1,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,90 | 0,72 |
Cholesterol | mg | 21,5 | 17,2 |
Total saturated fatty acids | g | 5,02 | 4,02 |
Total monounsaturated fatty acids | g | 2,17 | 1,74 |
Total polyunsaturated fatty acids | g | 3,31 | 2,65 |
Trans fatty acids | g | 0,11 | 0,09 |
Calcium | mg | 91,8 | 73,4 |
Iron | mg | 1,96 | 1,57 |
Sodium | mg | 48,8 | 39,0 |
Magnesium | mg | 21,2 | 17,0 |
Phosphor | mg | 113 | 90,4 |
Potassium | mg | 186 | 148 |
Manganese | mg | 0,20 | 0,16 |
Zinc | mg | 0,76 | 0,61 |
Copper | mg | 0,10 | 0,08 |
Selenium | mcg | 8,07 | 6,46 |
Vitamin A | mcg | 33,9 | 27,1 |
Vitamin A | mcg | 33,4 | 26,7 |
Vitamin D | mcg | 0,46 | 0,37 |
Alpha-tocopherol (vitamin E) | mg | 0,27 | 0,22 |
Thiamine | mg | 0,11 | 0,09 |
Riboflavin | mg | 0,16 | 0,13 |
Niacin | mg | 0,70 | 0,56 |
Pyridoxine (B6) | mg | 0,12 | 0,10 |
Cobalamin (B12) | mcg | 0,23 | 0,18 |
Vitamin C | mg | 0,48 | 0,38 |
Folate | mcg | 65,1 | 52,1 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 5,00 | 4,00 |
Added fat | g | 5,00 | 4,00 |
Vegetable protein | g | 3,54 | 2,83 |
Animal protein | g | 3,07 | 2,46 |
