Code: BRC0091L
Description: Salad dressing, with lemon juice, homemade, without salt, Brazil(lemon juice, olive oil, parsley, without salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (20 mL) |
---|---|---|---|
Energy | kJ | 1425 | 285 |
Energy | kcal | 345 | 69 |
Moisture | g | 56,3 | 11,3 |
Total carbohydrates | g | 6,62 | 1,32 |
Available carbohydrates | g | 5,50 | 1,10 |
Proteins | g | 1,21 | 0,24 |
Lipids | g | 35,2 | 7,04 |
Fiber | g | 1,11 | 0,22 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,67 | 0,13 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 5,24 | 1,05 |
Total monounsaturated fatty acids | g | 26,4 | 5,28 |
Total polyunsaturated fatty acids | g | 3,38 | 0,68 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 70,4 | 14,1 |
Iron | mg | 0,92 | 0,18 |
Sodium | mg | 1,17 | 0,23 |
Magnesium | mg | 8,97 | 1,79 |
Phosphor | mg | 23,8 | 4,76 |
Potassium | mg | 246 | 49,2 |
Manganese | mg | 0,53 | 0,11 |
Zinc | mg | 0,44 | 0,09 |
Copper | mg | 0,08 | 0,02 |
Selenium | mcg | 0,33 | 0,07 |
Vitamin A | mcg | 252 | 50,4 |
Vitamin A | mcg | 126 | 25,2 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 6,61 | 1,32 |
Thiamine | mg | 0,17 | 0,03 |
Riboflavin | mg | 0,06 | 0,01 |
Niacin | mg | 0,19 | 0,04 |
Pyridoxine (B6) | mg | 0,15 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 30,9 | 6,18 |
Folate | mcg | 40,9 | 8,18 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
