Code: BRC0092F
Description: Meat, goat, baby goat, raw (average of several samples), BrazilCapra hirbus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 340 | 339 |
Energy | kcal | 80 | 80 |
Moisture | g | 79,7 | 79,7 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 17,5 | 17,5 |
Lipids | g | 1,16 | 1,16 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,63 | 1,63 |
Cholesterol | mg | 28,7 | 28,7 |
Total saturated fatty acids | g | 0,36 | 0,36 |
Total monounsaturated fatty acids | g | 0,52 | 0,52 |
Total polyunsaturated fatty acids | g | 0,09 | 0,09 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 6,88 | 6,88 |
Iron | mg | 0,36 | 0,36 |
Sodium | mg | 69,1 | 69,1 |
Magnesium | mg | 19,7 | 19,7 |
Phosphor | mg | 173 | 173 |
Potassium | mg | 279 | 279 |
Manganese | mg | NA | NA |
Zinc | mg | 3,50 | 3,50 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,13 | 0,13 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,41 | 0,41 |
Niacin | mg | 2,62 | 2,62 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,79 | 0,79 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 3,32 | 3,32 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
