Code: BRC0095F
Description: Meat, goat, neck, raw (average of several samples), BrazilCapra hirbus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 541 | 540 |
Energy | kcal | 129 | 128 |
Moisture | g | 73,0 | 73,0 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 21,0 | 21,0 |
Lipids | g | 4,98 | 4,98 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,08 | 1,08 |
Cholesterol | mg | 123 | 123 |
Total saturated fatty acids | g | 1,53 | 1,53 |
Total monounsaturated fatty acids | g | 2,24 | 2,24 |
Total polyunsaturated fatty acids | g | 0,38 | 0,38 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 6,92 | 6,92 |
Iron | mg | 0,98 | 0,98 |
Sodium | mg | 75,7 | 75,7 |
Magnesium | mg | 21,6 | 21,6 |
Phosphor | mg | 191 | 191 |
Potassium | mg | 306 | 306 |
Manganese | mg | NA | NA |
Zinc | mg | 4,58 | 4,58 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,56 | 0,56 |
Thiamine | mg | 0,08 | 0,08 |
Riboflavin | mg | 0,53 | 0,53 |
Niacin | mg | 3,44 | 3,44 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 1,04 | 1,04 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 4,35 | 4,35 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
