Code: BRC0098C
Description: Papaya, sweet, in syrup, drained, BrazilCarica papaya L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow coffee spoon (12 g) | Dessert spoon full (20 g) | Full soup spoon (40 g) | (140 g) |
---|---|---|---|---|---|---|
Energy | kJ | 912 | 109 | 182 | 364 | 1276 |
Energy | kcal | 215 | 25 | 42 | 85 | 300 |
Moisture | g | 45,5 | 5,46 | 9,11 | 18,2 | 63,7 |
Total carbohydrates | g | 54,0 | 6,48 | 10,8 | 21,6 | 75,6 |
Available carbohydrates | g | 52,7 | 6,32 | 10,5 | 21,1 | 73,8 |
Proteins | g | 0,19 | 0,02 | 0,04 | 0,08 | 0,27 |
Lipids | g | 0,07 | 0,01 | 0,01 | 0,03 | 0,09 |
Fiber | g | 1,31 | 0,16 | 0,26 | 0,53 | 1,84 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,21 | 0,02 | 0,04 | 0,08 | 0,29 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | NA | NA | NA | NA | NA |
Total monounsaturated fatty acids | g | NA | NA | NA | NA | NA |
Total polyunsaturated fatty acids | g | NA | NA | NA | NA | NA |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 20,0 | 2,40 | 4,00 | 8,01 | 28,0 |
Iron | mg | 0,11 | 0,01 | 0,02 | 0,04 | 0,15 |
Sodium | mg | 2,91 | 0,35 | 0,58 | 1,17 | 4,08 |
Magnesium | mg | 5,81 | 0,70 | 1,16 | 2,33 | 8,14 |
Phosphor | mg | 4,48 | 0,54 | 0,90 | 1,79 | 6,27 |
Potassium | mg | 68,2 | 8,19 | 13,6 | 27,3 | 95,5 |
Manganese | mg | 0,02 | 0,00 | 0,00 | 0,01 | 0,03 |
Zinc | mg | 0,07 | 0,01 | 0,01 | 0,03 | 0,09 |
Copper | mg | 0,02 | 0,00 | 0,00 | 0,01 | 0,03 |
Selenium | mcg | NA | NA | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA | NA | NA |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA | NA | NA |
Thiamine | mg | 0,03 | 0,00 | 0,01 | 0,01 | 0,04 |
Riboflavin | mg | tr | tr | tr | tr | tr |
Niacin | mg | tr | tr | tr | tr | tr |
Pyridoxine (B6) | mg | tr | tr | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 3,90 | 0,47 | 0,78 | 1,56 | 5,46 |
Folate | mcg | NA | NA | NA | NA | NA |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | NA | NA | NA | NA | NA |
