Code: BRC0098E
Description: Fish, freshwater, Nile Tilapia, filet without skin, cooked, without oil, unsalted, BrazilOreochromis niloticus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 454 | 454 |
Energy | kcal | 108 | 107 |
Moisture | g | 74,1 | 74,1 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 22,2 | 22,2 |
Lipids | g | 2,07 | 2,07 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,45 | 1,45 |
Cholesterol | mg | 60,9 | 60,9 |
Total saturated fatty acids | g | 0,07 | 0,07 |
Total monounsaturated fatty acids | g | 0,61 | 0,61 |
Total polyunsaturated fatty acids | g | 0,44 | 0,44 |
Trans fatty acids | g | tr | tr |
Calcium | mg | 11,7 | 11,7 |
Iron | mg | 0,65 | 0,65 |
Sodium | mg | 240 | 240 |
Magnesium | mg | 31,3 | 31,3 |
Phosphor | mg | 197 | 197 |
Potassium | mg | 350 | 350 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 0,38 | 0,38 |
Copper | mg | 0,09 | 0,09 |
Selenium | mcg | 48,5 | 48,5 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 3,40 | 3,40 |
Alpha-tocopherol (vitamin E) | mg | 0,49 | 0,49 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | 4,30 | 4,30 |
Pyridoxine (B6) | mg | 0,16 | 0,16 |
Cobalamin (B12) | mcg | 1,65 | 1,65 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 23,6 | 23,6 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
