Code: BRC0100K
Description: Meringue, homemade
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (40 g) |
---|---|---|---|
Energy | kJ | 1603 | 641 |
Energy | kcal | 377 | 150 |
Moisture | g | 5,40 | 2,16 |
Total carbohydrates | g | 89,3 | 35,7 |
Available carbohydrates | g | 89,3 | 35,7 |
Proteins | g | 5,00 | 2,00 |
Lipids | g | 0,00 | 0,00 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,30 | 0,12 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,00 | 0,00 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 3,00 | 1,20 |
Iron | mg | 0,09 | 0,04 |
Sodium | mg | 78,0 | 31,2 |
Magnesium | mg | 5,00 | 2,00 |
Phosphor | mg | 4,00 | 1,60 |
Potassium | mg | 55,0 | 22,0 |
Manganese | mg | - | - |
Zinc | mg | 0,00 | 0,00 |
Copper | mg | - | - |
Selenium | mcg | 5,30 | 2,12 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,17 | 0,07 |
Niacin | mg | 1,42 | 0,57 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 2,00 | 0,80 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
