Code: BRC0101E
Description: Fish, freshwater, Tucunare, filet, frozen, cooked, wirthout oil, with saltCichla monoculus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 550 | 549 |
Energy | kcal | 131 | 130 |
Moisture | g | 72,6 | 72,6 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 21,7 | 21,7 |
Lipids | g | 4,90 | 4,90 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,43 | 1,43 |
Cholesterol | mg | 84,5 | 84,5 |
Total saturated fatty acids | g | 2,03 | 2,03 |
Total monounsaturated fatty acids | g | 1,60 | 1,60 |
Total polyunsaturated fatty acids | g | 0,50 | 0,50 |
Trans fatty acids | g | 0,04 | 0,04 |
Calcium | mg | 124 | 124 |
Iron | mg | 0,45 | 0,45 |
Sodium | mg | 56,7 | 56,7 |
Magnesium | mg | 31,4 | 31,4 |
Phosphor | mg | 256 | 256 |
Potassium | mg | 361 | 361 |
Manganese | mg | 0,09 | 0,09 |
Zinc | mg | 0,83 | 0,83 |
Copper | mg | 0,06 | 0,06 |
Selenium | mcg | 34,4 | 34,4 |
Vitamin A | mcg | 1,48 | 1,48 |
Vitamin A | mcg | 1,48 | 1,48 |
Vitamin D | mcg | 1,55 | 1,55 |
Alpha-tocopherol (vitamin E) | mg | 0,66 | 0,66 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 3,43 | 3,43 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 3,73 | 3,73 |
Vitamin C | mg | 0,60 | 0,60 |
Folate | mcg | 14,0 | 14,0 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
