Code: BRC0101K
Description: Meringue, homemade, stuffed with cooked condensad milk
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (30 g) |
---|---|---|---|
Energy | kJ | 1550 | 464 |
Energy | kcal | 365 | 109 |
Moisture | g | 9,81 | 2,94 |
Total carbohydrates | g | 83,2 | 25,0 |
Available carbohydrates | g | 83,2 | 25,0 |
Proteins | g | 5,22 | 1,57 |
Lipids | g | 1,25 | 0,38 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,52 | 0,16 |
Cholesterol | mg | 4,01 | 1,20 |
Total saturated fatty acids | g | 0,22 | 0,07 |
Total monounsaturated fatty acids | g | 0,67 | 0,20 |
Total polyunsaturated fatty acids | g | 0,33 | 0,10 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 41,4 | 12,4 |
Iron | mg | 0,09 | 0,03 |
Sodium | mg | 86,4 | 25,9 |
Magnesium | mg | 7,25 | 2,18 |
Phosphor | mg | 31,4 | 9,41 |
Potassium | mg | 95,9 | 28,8 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 0,11 | 0,03 |
Copper | mg | 0,00 | 0,00 |
Selenium | mcg | 4,24 | 1,27 |
Vitamin A | mcg | 7,84 | 2,35 |
Vitamin A | mcg | 7,64 | 2,29 |
Vitamin D | mcg | 0,03 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,03 | 0,01 |
Thiamine | mg | 0,01 | 0,00 |
Riboflavin | mg | 0,19 | 0,06 |
Niacin | mg | 1,14 | 0,34 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,06 | 0,02 |
Vitamin C | mg | tr | tr |
Folate | mcg | 3,84 | 1,15 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
