Code: BRC0102H
Description: Beverage, decaffeinated coffee - infusion 8%, with low fat milk (half-to-half), with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Cup of tea (200 mL) |
---|---|---|---|
Energy | kJ | 191 | 381 |
Energy | kcal | 45 | 89 |
Moisture | g | 88,6 | 177 |
Total carbohydrates | g | 3,35 | 6,69 |
Available carbohydrates | g | 3,02 | 6,04 |
Proteins | g | 1,48 | 2,96 |
Lipids | g | 0,29 | 0,58 |
Fiber | g | 0,33 | 0,65 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,36 | 0,73 |
Cholesterol | mg | 1,77 | 3,53 |
Total saturated fatty acids | g | 0,04 | 0,09 |
Total monounsaturated fatty acids | g | 0,01 | 0,02 |
Total polyunsaturated fatty acids | g | 0,04 | 0,09 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 64,3 | 128 |
Iron | mg | 0,03 | 0,06 |
Sodium | mg | 24,8 | 49,5 |
Magnesium | mg | 6,72 | 13,4 |
Phosphor | mg | 41,6 | 83,2 |
Potassium | mg | 82,1 | 164 |
Manganese | mg | 0,02 | 0,03 |
Zinc | mg | 0,19 | 0,37 |
Copper | mg | 0,02 | 0,03 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 4,23 | 8,46 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,02 | 0,04 |
Thiamine | mg | 0,02 | 0,04 |
Riboflavin | mg | 0,13 | 0,25 |
Niacin | mg | 0,78 | 1,57 |
Pyridoxine (B6) | mg | tr | NA |
Cobalamin (B12) | mcg | 0,26 | 0,52 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 2,58 | 5,16 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 6,00 | 12,0 |
