Code: BRC0103G
Description: Beverage, whole milk, with cocoa without sugar, with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) | Piece/ Unit/ Slice (M) (200 mL) |
---|---|---|---|---|---|
Energy | kJ | 376 | 902 | 620 | 751 |
Energy | kcal | 90 | 216 | 148 | 180 |
Moisture | g | 79,6 | 191 | 131 | 159 |
Total carbohydrates | g | 10,8 | 25,8 | 17,8 | 21,5 |
Available carbohydrates | g | 7,06 | 16,9 | 11,6 | 14,1 |
Proteins | g | 4,42 | 10,6 | 7,29 | 8,84 |
Lipids | g | 4,09 | 9,81 | 6,74 | 8,17 |
Fiber | g | 3,70 | 8,88 | 6,11 | 7,40 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,15 | 2,75 | 1,89 | 2,29 |
Cholesterol | mg | 10,4 | 24,9 | 17,1 | 20,8 |
Total saturated fatty acids | g | 2,50 | 6,00 | 4,12 | 5,00 |
Total monounsaturated fatty acids | g | 1,24 | 2,98 | 2,05 | 2,48 |
Total polyunsaturated fatty acids | g | 0,15 | 0,35 | 0,24 | 0,29 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 102 | 246 | 169 | 205 |
Iron | mg | 1,45 | 3,48 | 2,39 | 2,90 |
Sodium | mg | 55,7 | 133 | 91,8 | 111 |
Magnesium | mg | 58,1 | 139 | 95,8 | 116 |
Phosphor | mg | 142 | 341 | 234 | 284 |
Potassium | mg | 264 | 634 | 436 | 528 |
Manganese | mg | 0,38 | 0,92 | 0,63 | 0,77 |
Zinc | mg | 1,00 | 2,41 | 1,65 | 2,01 |
Copper | mg | 0,40 | 0,95 | 0,65 | 0,79 |
Selenium | mcg | 5,47 | 13,1 | 9,02 | 10,9 |
Vitamin A | mcg | 41,7 | 100 | 68,8 | 83,3 |
Vitamin A | mcg | 41,0 | 98,4 | 67,6 | 82,0 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,07 | 0,18 | 0,12 | 0,15 |
Thiamine | mg | 0,04 | 0,10 | 0,07 | 0,08 |
Riboflavin | mg | 0,23 | 0,54 | 0,37 | 0,45 |
Niacin | mg | 1,50 | 3,59 | 2,47 | 2,99 |
Pyridoxine (B6) | mg | 0,01 | 0,03 | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,31 | 0,75 | 0,52 | 0,63 |
Vitamin C | mg | tr | tr | tr | NA |
Folate | mcg | 7,55 | 18,1 | 12,5 | 15,1 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 6,00 | 14,4 | 9,90 | 12,0 |
