Code: BRC0104B
Description: Zucchini, squash, braised (with oil, onion and garlic), unsaltedCurcubita pepo L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (70 g) | Spoon serve shallow (35 g) | Full soup spoon (30 g) | Shallow soup spoon (20 g) | Full skimmer (90 g) | Shallow skimmer (40 g) |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 107 | 75 | 37 | 32 | 21 | 96 | 42 |
Energy | kcal | 26 | 17 | 8 | 7 | 5 | 23 | 10 |
Moisture | g | 93,5 | 65,4 | 32,7 | 28,0 | 18,7 | 84,1 | 37,4 |
Total carbohydrates | g | 4,19 | 2,93 | 1,47 | 1,26 | 0,84 | 3,77 | 1,67 |
Available carbohydrates | g | 2,81 | 1,96 | 0,98 | 0,84 | 0,56 | 2,53 | 1,12 |
Proteins | g | 1,07 | 0,75 | 0,37 | 0,32 | 0,21 | 0,96 | 0,43 |
Lipids | g | 0,82 | 0,57 | 0,29 | 0,25 | 0,16 | 0,74 | 0,33 |
Fiber | g | 1,38 | 0,97 | 0,48 | 0,41 | 0,28 | 1,24 | 0,55 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,43 | 0,30 | 0,15 | 0,13 | 0,09 | 0,39 | 0,17 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,13 | 0,09 | 0,05 | 0,04 | 0,03 | 0,12 | 0,05 |
Total monounsaturated fatty acids | g | 0,18 | 0,13 | 0,06 | 0,05 | 0,04 | 0,16 | 0,07 |
Total polyunsaturated fatty acids | g | 0,46 | 0,32 | 0,16 | 0,14 | 0,09 | 0,41 | 0,18 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 20,7 | 14,5 | 7,24 | 6,20 | 4,13 | 18,6 | 8,27 |
Iron | mg | 0,36 | 0,25 | 0,13 | 0,11 | 0,07 | 0,32 | 0,14 |
Sodium | mg | 2,21 | 1,55 | 0,77 | 0,66 | 0,44 | 1,99 | 0,88 |
Magnesium | mg | 12,7 | 8,87 | 4,43 | 3,80 | 2,53 | 11,4 | 5,07 |
Phosphor | mg | 31,8 | 22,3 | 11,1 | 9,55 | 6,37 | 28,6 | 12,7 |
Potassium | mg | 193 | 135 | 67,8 | 58,1 | 38,7 | 174 | 77,5 |
Manganese | mg | 0,14 | 0,09 | 0,05 | 0,04 | 0,03 | 0,12 | 0,05 |
Zinc | mg | 0,27 | 0,19 | 0,10 | 0,08 | 0,05 | 0,24 | 0,11 |
Copper | mg | 0,02 | 0,02 | 0,01 | 0,01 | 0,00 | 0,02 | 0,01 |
Selenium | mcg | NA | NA | NA | NA | NA | NA | NA |
Vitamin A | mcg | 41,6 | 29,1 | 14,6 | 12,5 | 8,32 | 37,4 | 16,6 |
Vitamin A | mcg | 20,8 | 14,6 | 7,28 | 6,24 | 4,16 | 18,7 | 8,32 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA | NA | NA | NA | NA |
Thiamine | mg | 0,04 | 0,03 | 0,02 | 0,01 | 0,01 | 0,04 | 0,02 |
Riboflavin | mg | tr | tr | tr | tr | tr | tr | tr |
Niacin | mg | tr | tr | tr | tr | tr | tr | tr |
Pyridoxine (B6) | mg | tr | tr | tr | tr | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 7,53 | 5,27 | 2,64 | 2,26 | 1,51 | 6,78 | 3,01 |
Folate | mcg | NA | NA | NA | NA | NA | NA | NA |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - | - | - | - | - |
Vegetable protein | g | - | - | - | - | - | - | - |
Animal protein | g | - | - | - | - | - | - | - |
