Code: BRC0104T
Description: Hyacinth bean, seeds, soaking water, cooked, drained, without oil, with saltLablab purpureus (L) Sweet
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serve shallow (60 g) |
---|---|---|---|
Energy | kJ | 507 | 304 |
Energy | kcal | 120 | 72 |
Moisture | g | 65,7 | 39,4 |
Total carbohydrates | g | 23,0 | 13,8 |
Available carbohydrates | g | 16,8 | 10,1 |
Proteins | g | 8,85 | 5,31 |
Lipids | g | 0,58 | 0,35 |
Fiber | g | 6,16 | 3,70 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,84 | 1,10 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,17 | 0,10 |
Total monounsaturated fatty acids | g | 0,04 | 0,03 |
Total polyunsaturated fatty acids | g | 0,24 | 0,14 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 14,1 | 8,48 |
Iron | mg | 1,91 | 1,15 |
Sodium | mg | 194 | 116 |
Magnesium | mg | 135 | 81,1 |
Phosphor | mg | 122 | 73,3 |
Potassium | mg | 484 | 290 |
Manganese | mg | 1,06 | 0,64 |
Zinc | mg | 1,92 | 1,15 |
Copper | mg | 0,37 | 0,22 |
Selenium | mcg | - | - |
Vitamin A | mcg | 0,33 | 0,20 |
Vitamin A | mcg | 0,17 | 0,10 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,17 | 0,10 |
Riboflavin | mg | 0,04 | 0,02 |
Niacin | mg | 0,71 | 0,42 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 3,98 | 2,39 |
Added salt | g | 0,47 | 0,28 |
Added sugar | g | 0,00 | 0,00 |
