Code: BRC0105E
Description: Fish, freshwater, filet, grilled/roasted, with salt (average of 7 species), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 676 | 676 |
Energy | kcal | 161 | 161 |
Moisture | g | 68,8 | 68,8 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 22,3 | 22,3 |
Lipids | g | 8,03 | 8,03 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,48 | 1,48 |
Cholesterol | mg | 87,0 | 87,0 |
Total saturated fatty acids | g | 2,55 | 2,55 |
Total monounsaturated fatty acids | g | 2,35 | 2,35 |
Total polyunsaturated fatty acids | g | 2,31 | 2,31 |
Trans fatty acids | g | 0,06 | 0,06 |
Calcium | mg | 128 | 128 |
Iron | mg | 0,39 | 0,39 |
Sodium | mg | 49,6 | 49,6 |
Magnesium | mg | 29,1 | 29,1 |
Phosphor | mg | 238 | 238 |
Potassium | mg | 316 | 316 |
Manganese | mg | 0,09 | 0,09 |
Zinc | mg | 0,86 | 0,86 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 35,4 | 35,4 |
Vitamin A | mcg | 2,10 | 2,10 |
Vitamin A | mcg | 1,81 | 1,81 |
Vitamin D | mcg | 1,60 | 1,60 |
Alpha-tocopherol (vitamin E) | mg | 0,76 | 0,76 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 3,34 | 3,34 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 3,84 | 3,84 |
Vitamin C | mg | 0,58 | 0,58 |
Folate | mcg | 13,5 | 13,5 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
