Code: BRC0106G
Description: Smoothie, whole milk, banana, papaya, apple, with oat, flakes, with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) | Piece/ Unit/ Slice (M) (200 mL) |
---|---|---|---|---|---|
Energy | kJ | 455 | 1091 | 750 | 909 |
Energy | kcal | 108 | 258 | 177 | 215 |
Moisture | g | 74,3 | 178 | 122 | 148 |
Total carbohydrates | g | 20,5 | 49,2 | 33,8 | 41,0 |
Available carbohydrates | g | 19,3 | 46,2 | 31,8 | 38,5 |
Proteins | g | 2,54 | 6,09 | 4,19 | 5,08 |
Lipids | g | 2,02 | 4,84 | 3,32 | 4,03 |
Fiber | g | 1,23 | 2,96 | 2,03 | 2,46 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,64 | 1,55 | 1,06 | 1,29 |
Cholesterol | mg | 5,58 | 13,4 | 9,21 | 11,2 |
Total saturated fatty acids | g | 1,01 | 2,43 | 1,67 | 2,03 |
Total monounsaturated fatty acids | g | 0,62 | 1,49 | 1,02 | 1,24 |
Total polyunsaturated fatty acids | g | 0,24 | 0,58 | 0,40 | 0,49 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 55,3 | 132 | 91,2 | 110 |
Iron | mg | 0,39 | 0,93 | 0,64 | 0,77 |
Sodium | mg | 30,4 | 72,9 | 50,1 | 60,7 |
Magnesium | mg | 16,5 | 39,6 | 27,2 | 33,0 |
Phosphor | mg | 51,7 | 123 | 85,2 | 103 |
Potassium | mg | 155 | 372 | 256 | 310 |
Manganese | mg | 0,14 | 0,33 | 0,23 | 0,28 |
Zinc | mg | 0,36 | 0,85 | 0,59 | 0,71 |
Copper | mg | 0,22 | 0,54 | 0,37 | 0,45 |
Selenium | mcg | 2,26 | 5,43 | 3,73 | 4,53 |
Vitamin A | mcg | 26,0 | 62,3 | 42,8 | 51,9 |
Vitamin A | mcg | 23,8 | 57,1 | 39,3 | 47,6 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,09 | 0,22 | 0,15 | 0,19 |
Thiamine | mg | 0,06 | 0,13 | 0,09 | 0,11 |
Riboflavin | mg | 0,12 | 0,28 | 0,19 | 0,23 |
Niacin | mg | 0,96 | 2,29 | 1,58 | 1,91 |
Pyridoxine (B6) | mg | 0,02 | 0,04 | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 0,17 | 0,40 | 0,28 | 0,34 |
Vitamin C | mg | 10,7 | 25,6 | 17,6 | 21,3 |
Folate | mcg | 5,68 | 13,6 | 9,37 | 11,4 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 6,00 | 14,4 | 9,90 | 12,0 |
Added fat | g | - | - | - | - |
Vegetable protein | g | - | - | - | - |
Animal protein | g | - | - | - | - |
