Code: BRC0107E
Description: Fish, freshwater, filet, fried (with soy oil), with salt (average of 7 species)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 747 | 747 |
Energy | kcal | 179 | 178 |
Moisture | g | 66,5 | 66,5 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 22,2 | 22,2 |
Lipids | g | 10,00 | 10,00 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,92 | 1,92 |
Cholesterol | mg | 86,6 | 86,6 |
Total saturated fatty acids | g | 2,84 | 2,84 |
Total monounsaturated fatty acids | g | 2,80 | 2,80 |
Total polyunsaturated fatty acids | g | 3,50 | 3,50 |
Trans fatty acids | g | 0,07 | 0,07 |
Calcium | mg | 128 | 128 |
Iron | mg | 0,39 | 0,39 |
Sodium | mg | 229 | 229 |
Magnesium | mg | 29,0 | 29,0 |
Phosphor | mg | 236 | 236 |
Potassium | mg | 314 | 314 |
Manganese | mg | 0,09 | 0,09 |
Zinc | mg | 0,86 | 0,86 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 35,2 | 35,2 |
Vitamin A | mcg | 2,09 | 2,09 |
Vitamin A | mcg | 1,80 | 1,80 |
Vitamin D | mcg | 1,59 | 1,59 |
Alpha-tocopherol (vitamin E) | mg | 0,80 | 0,80 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 3,33 | 3,33 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 3,82 | 3,82 |
Vitamin C | mg | 0,58 | 0,58 |
Folate | mcg | 13,5 | 13,5 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
