Code: BRC0110K
Description: Italian dessert(chestnut puree, with sugar)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (65 g) | Spoon serve shallow (50 g) |
---|---|---|---|---|
Energy | kJ | 1197 | 778 | 598 |
Energy | kcal | 282 | 183 | 141 |
Moisture | g | 28,0 | 18,2 | 14,0 |
Total carbohydrates | g | 70,2 | 45,6 | 35,1 |
Available carbohydrates | g | 67,7 | 44,0 | 33,9 |
Proteins | g | 1,10 | 0,72 | 0,55 |
Lipids | g | 0,20 | 0,13 | 0,10 |
Fiber | g | 2,50 | 1,63 | 1,25 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,50 | 0,33 | 0,25 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,04 | 0,03 | 0,02 |
Total monounsaturated fatty acids | g | 0,07 | 0,05 | 0,04 |
Total polyunsaturated fatty acids | g | 0,08 | 0,05 | 0,04 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 0,14 | 0,09 | 0,07 |
Iron | mg | 0,41 | 0,27 | 0,21 |
Sodium | mg | 48,0 | 31,2 | 24,0 |
Magnesium | mg | 11,0 | 7,15 | 5,50 |
Phosphor | mg | 37,0 | 24,1 | 18,5 |
Potassium | mg | 181 | 117 | 90,5 |
Manganese | mg | NA | NA | tr |
Zinc | mg | 0,16 | 0,10 | 0,08 |
Copper | mg | NA | NA | tr |
Selenium | mcg | 0,70 | 0,46 | 0,35 |
Vitamin A | mcg | 1,00 | 0,65 | 0,50 |
Vitamin A | mcg | NA | NA | tr |
Vitamin D | mcg | NA | NA | tr |
Alpha-tocopherol (vitamin E) | mg | 0,10 | 0,07 | 0,05 |
Thiamine | mg | 0,07 | 0,05 | 0,04 |
Riboflavin | mg | 0,03 | 0,02 | 0,01 |
Niacin | mg | 0,59 | 0,38 | 0,30 |
Pyridoxine (B6) | mg | 0,15 | 0,10 | 0,08 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 1,00 | 0,65 | 0,50 |
Folate | mcg | 18,0 | 11,7 | 9,00 |
Added salt | g | NA | NA | tr |
Added sugar | g | NA | NA | tr |
