Code: BRC0110T
Description: Green beans, pod, braised (with oil, garlic and onion), unsaltedPhaseolus vulgaris
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Shallow soup spoon (15 g) |
---|---|---|---|---|
Energy | kJ | 199 | 39 | 29 |
Energy | kcal | 48 | 9 | 7 |
Moisture | g | 87,3 | 17,5 | 13,1 |
Total carbohydrates | g | 7,85 | 1,57 | 1,18 |
Available carbohydrates | g | 4,41 | 0,88 | 0,66 |
Proteins | g | 2,59 | 0,52 | 0,39 |
Lipids | g | 1,41 | 0,28 | 0,21 |
Fiber | g | 3,45 | 0,69 | 0,52 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,82 | 0,16 | 0,12 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,22 | 0,04 | 0,03 |
Total monounsaturated fatty acids | g | 0,30 | 0,06 | 0,05 |
Total polyunsaturated fatty acids | g | 0,81 | 0,16 | 0,12 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 44,3 | 8,87 | 6,65 |
Iron | mg | 0,60 | 0,12 | 0,09 |
Sodium | mg | 0,10 | 0,02 | 0,01 |
Magnesium | mg | 30,1 | 6,02 | 4,51 |
Phosphor | mg | 41,3 | 8,25 | 6,19 |
Potassium | mg | 294 | 58,9 | 44,2 |
Manganese | mg | 0,68 | 0,14 | 0,10 |
Zinc | mg | 0,50 | 0,10 | 0,07 |
Copper | mg | 0,09 | 0,02 | 0,01 |
Selenium | mcg | 0,40 | 0,08 | 0,06 |
Vitamin A | mcg | 35,5 | 7,11 | 5,33 |
Vitamin A | mcg | 17,8 | 3,55 | 2,66 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,11 | 0,08 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | 0,10 | 0,02 | 0,02 |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,01 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 1,69 | 0,34 | 0,25 |
Folate | mcg | 28,5 | 5,70 | 4,28 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
